We reached budget!
Today is a great day for us. Our saving have actually overtaken our expected costs for the trip to
Moving to another country, even for only a year, is quite costly; especially with a low paying job.
Item | Credit | Debit | Total |
Plane Tickets | $2,690.00 | $2,690.00 | $0.00 |
Car | | $2,500.00 | $2,500.00 |
Rent | | $800.00 | $800.00 |
Spending Money | | $500.00 | $500.00 |
| | $400.00 | $400.00 |
TESOL | $1,595.00 | $1,595.00 | $0.00 |
Car Rego | $292.30 | $292.30 | $0.00 |
Hotel in | $119.00 | $119.00 | $0.00 |
Travel Insurance | | | $0.00 |
Back Pack | | $129.00 | $129.00 |
Savings | $4,333.21 | $0.00 | $4,333.21 |
TOTAL | | | $4.21 |
0 Comments:
Post a Comment
<< Home